| No. | Kelurahan/Desa | Nama Posyandu | Alamat | Strata | |
|---|---|---|---|---|---|
| 1 | Babelan Kota | 1 | PARKIT | RT 07/01 (depan kecamatan) | Pratama |
| 2 | 2 | GLATIK MAS | RT 02/01 (belakang pasar) | Pratama | |
| 3 | 3 | KAKAK TUA I | RT 11/02 Bakot | Pratama | |
| 4 | 4 | CUCAKRAWA I | RT 14/03 (kantor desa) | Pratama | |
| 5 | 5 | GEREJA | RT 04/04, Bakot | Pratama | |
| 6 | 6 | PIPIT | RT 01-04/09, Bakot | Pratama | |
| 7 | 7 | BANGAU PUTIH | RT 02/09, 03/09, Bakot | Pratama | |
| 8 | 8 | SRITI | RT 10/06, 14/06, Bakot | Pratama | |
| 9 | 9 | POKSAI | RT 09/06, Bakot | Pratama | |
| 10 | 10 | PERKUTUT I | RT 03/04, Bakot | Pratama | |
| 11 | 11 | PERKUTUT II | RT 11/04, Bakot | Pratama | |
| 12 | 12 | PUTER | RT 01-02/04, Bakot | Pratama | |
| 13 | 13 | BELIBIS I | RT 05/05, Bakot | Pratama | |
| 14 | 14 | BELIBIS II | RT 12/05, Bakot | Pratama | |
| 15 | 15 | KASUARI I | RT 10-11/07, Bakot | Pratama | |
| 16 | 16 | KASUARI II | RT 12/07, Bakot | Pratama | |
| 17 | 17 | MURAI I | RT 06/05, Bakot | Pratama | |
| 18 | 18 | MURAI II | RT 07/05, Bakot | Pratama | |
| 19 | 19 | ELANG LAUT | RW 10 Perum VGH, Bakot | Madya | |
| 20 | 20 | BETET | RT 04/01 (belakang pasar) | Pratama | |
| 21 | 21 | GARUDA | RT 10/02, Bakot | Pratama | |
| 22 | 22 | KUTILANG | RT 08/02, Bakot | Pratama | |
| 23 | 23 | KAKAK TUA II | RT 12/02 Bakot | Pratama | |
| 24 | 24 | NURI | RT 13/03, Bakot | Pratama | |
| 25 | 25 | CENDRAWASIH | RT 15/03 & 23/03, Bakot | Pratama | |
| 26 | 26 | MERAK I | RT 16/03, Bakot | Pratama | |
| 27 | 27 | MERPATI | RT 18/03, Bakot | Pratama | |
| 28 | 28 | MERPATI PUTIH | RW 12 Perum Graha, Bakot | Madya | |
| 29 | 29 | CUCAKRAWA II | RT 22/03 Bakot | Pratama | |
| 30 | 30 | WALET | RT 09/02, Bakot | Pratama | |
| 31 | 31 | BEO | RT 05-06/01, Bakot | Pratama | |
| 32 | 32 | GAGAK | RT 01/01, 20/01, Bakot | Pratama | |
| 33 | 33 | MERAK II | RT 17/03, Bakot | Pratama | |
| 34 | 34 | KUCICA | RT 09/07, Bakot | Pratama | |
| 35 | 35 | KEPODANG | RT 07/08, 08/08, Bakot | Pratama | |
| 36 | 36 | CAMAR | RT 08-13/06, Bakot | Pratama | |
| 37 | 37 | PINGUIN | RT 05-06/08, Bakot | Pratama | |
| 38 | 38 | RAJAWALI | RT 1-5 / RW 11 Bakot | Madya | |
| 39 | 39 | KENARI MAS | RW 14 Perum Graha, Bakot | Madya | |
| 40 | 40 | ELANG JAYA | RW 15 VGH | Pratama | |
| 41 | 41 | FLAMINGO | RT 01/013 Perum Graha Harapan Regency | Pratama | |
| 42 | Kebalen | 1 | PELITA INDAH | RT 01/10, Kebalen | Madya |
| 43 | 2 | HARAPAN IBU | RW 10, Kebalen | Madya | |
| 44 | 3 | JAYA INDAH II | RT 04/03, Kebalen | Pratama | |
| 45 | 4 | PERMATA HATI | RT 02/02, Kebalen | Pratama | |
| 46 | 5 | VILA MUTIARA GADING III | RT 07/18, Kebalen | Purnama | |
| 47 | 6 | HARKIT II | RT 06/14, Kebalen | Purnama | |
| 48 | 7 | HARKIT I | RT 02/15, Kebalen | Pratama | |
| 49 | 8 | MELATI | RT 02/14, Kebalen | Pratama | |
| 50 | 9 | ANANDA | RT 02/01, Kebalen | Pratama | |
| 51 | 10 | BALITA JAYA I | RT 01/04, Kebalen | Pratama | |
| 52 | 11 | RESTU IBU | RT 01/14, Kebalen | Pratama | |
| 53 | 12 | JAYA INDAH III | RT 03/13, Kebalen | Purnama | |
| 54 | 13 | TAMAN KEBALEN I | RT 09/12, Kebalen | Purnama | |
| 55 | 14 | TAMAN KEBALEN II | RT 04/16, Kebalen | Mandiri | |
| 56 | 15 | TAMAN KEBALEN III | RT 04/17, Kebalen | Purnama | |
| 57 | 16 | TAMAN KEBALEN IV | RT 05/19, Kebalen | Purnama | |
| 58 | 17 | KASIH IBU | RT 01/01, Kebalen | Pratama | |
| 59 | 18 | MEKAR INDAH I | RT 07/08, Kebalen | Mandiri | |
| 60 | 19 | MEKAR INDAH II | RT 07/08, Kebalen | Purnama | |
| 61 | 20 | MEKAR INDAH III | RT 07/08, Kebalen | Purnama | |
| 62 | 21 | JAYA INDAH I | RT 02/03, Kebalen | Pratama | |
| 63 | 22 | VILLA GADING HARAPAN | RT 03/21, Kebalen | Pratama | |
| 64 | 23 | HANDAYANI PERMAI | RT 04/09, Kebalen | Purnama | |
| 65 | 24 | JAYA INDAH IV | RT 05/13, Kebalen | Madya | |
| 66 | 25 | TUNAS KASIH | RT 01/06, Kebalen | Pratama | |
| 67 | 26 | VILLA MELATI I | RT 03/11, Kebalen | Pratama | |
| 68 | 27 | VILLA MELATI II | RT 03/11, Kebalen | Pratama | |
| 69 | 28 | KEMUNING | RW 22, Kebalen | Madya | |
| 70 | 29 | BALITA JAYA II | RT 04/05, Kebalen | Pratama | |
| 71 | 30 | BALITA JAYA III | RT 02/04, Kebalen | Pratama | |
| 72 | 31 | PONCOL INDAH I | RT 04/14, Kebalen | Pratama | |
| 73 | 32 | PONCOL INDAH II | RT 03/07, Kebalen | Pratama | |
| 74 | 33 | ANGGREK | RW 23 Kebalen | Madya | |
| 75 | 34 | TERATAI | RT 03/24, Kebalen | Madya | |
| 76 | 35 | DAHLIA | RT 03/25, Kebalen | Pratama | |
| 77 | 36 | TUNAS SEHAT | RT 02/20, Kebalen | Madya | |
| 78 | Kedung Pengawas | 1 | PELITA HATI | RT 01/01, Kd.Pengawas | Madya |
| 79 | 2 | ROSE | RT 02/03, Kd.Pengawas | Pratama | |
| 80 | 3 | MELATI I | RT 05/02, Kd.Pengawas | Pratama | |
| 81 | 4 | MELATI II | RT 06/02, Kd.Pengawas | Pratama | |
| 82 | 5 | MATAHARI | RT 07/02, Kd.Pengawas | Pratama | |
| 83 | 6 | CEMPAKA I | RT 08/03, Kd.Pengawas | Pratama | |
| 84 | 7 | CEMPAKA II | RT 09/03, Kd.Pengawas | Pratama | |
| 85 | 8 | DAHLIA I | RT 10-11/04, Kd.Pengawas | Pratama | |
| 86 | 9 | DAHLIA II | RT 12/04, Kd.Pengawas | Pratama | |
| 87 | 10 | WIJAYA KUSUMA | RT 13/05, Kd.Pengawas | Pratama | |
| 88 | 11 | KENANGA | RT 14/05, Kd.Pengawas | Pratama | |
| 89 | 12 | KAMBOJA | RT 15/05, Kd.Pengawas | Pratama | |
| 90 | 13 | ANGGREK | RT 16-17/06, Kd.Pengawas | Pratama | |
| 91 | 14 | MAWAR | RT 18/06, Kd.Pengawas | Pratama | |
| 92 | 15 | SOKA | RT 19/07, Kd.Pengawas | Pratama | |
| 93 | 16 | RAMPAI | RT 20-21/07, Kd.Pengawas | Pratama | |
| 94 | 17 | BOUGENVILLE | RT 23-27/08 Pondok AFI 2, Kd.Pengawas | Pratama | |
| 95 | Bahagia | 1 | MAWAR | RW 18, Bahagia | Pratama |
| 96 | 2 | ANGGREK | RW 09, Bahagia | Pratama | |
| 97 | 3 | FLAMBOYAN | RW 24 Bahagia | Pratama | |
| 98 | 4 | KEMUNING | RW 10, Bahagia | Pratama | |
| 99 | 5 | AR-RAHMAN | RW 17 Bahagia | Pratama | |
| 100 | 6 | SWADAYA | RW 12, Bahagia | Pratama | |
| 101 | 7 | BUAH HATI | RW 29, Bahagia | Pratama | |
| 102 | 8 | EDELWEIS | RW 27, Bahagia | Pratama | |
| 103 | 9 | CEMARA | RW 22, Bahagia | Pratama | |
| 104 | 10 | NUSA INDAH | RW 01, Bahagia | Pratama | |
| 105 | 11 | TUNAS BAHAGIA | RW 20, Bahagia | Pratama | |
| 106 | 12 | ANGGREK BULAN | RW 21, Bahagia | Pratama | |
| 107 | 13 | MATAHARI | RW 26 Bahagia | Pratama | |
| 108 | 14 | MELATI PUTIH | RW 13, Bahagia | Pratama | |
| 109 | 15 | WIJAYA KUSUMA | RW 23, Bahagia | Pratama | |
| 110 | 16 | ASOKA | RT 08/01, Bahagia | Pratama | |
| 111 | 17 | TERATAI I | RT 07/03, Bahagia | Pratama | |
| 112 | 18 | TERATAI II | RT 11/03, Bahagia | Pratama | |
| 113 | 19 | KENANGA | RW 08, Bahagia | Pratama | |
| 114 | 20 | ANYELIR I | RW 14 A, Bahagia | Pratama | |
| 115 | 21 | SEROJA | RT 09/15, Bahagia | Pratama | |
| 116 | 22 | AL-HIKMAH | RW 18, Bahagia | Pratama | |
| 117 | 23 | CEMPAKA | RW 16 Bahagia | Purnama | |
| 118 | 24 | KUSUMA | RW 02, Bahagia | Pratama | |
| 119 | 25 | MELATI | RT 14/15, Bahagia | Pratama | |
| 120 | 26 | TANJUNG I | RT 05/05, Bahagia | Pratama | |
| 121 | 27 | TANJUNG II | RT 01,03,05,06,07/ 04, Bahagia | Pratama | |
| 122 | 28 | DAHLIA I | RT 08/06, Bahagia | Pratama | |
| 123 | 29 | DAHLIA II | RT 02,03,06/15, Bahagia | Pratama | |
| 124 | 30 | NURUL FALAH | RT 04/04, Bahagia | Pratama | |
| 125 | 31 | SEKAR MELATI | RT 02/04, Bahagia | Mandiri | |
| 126 | 32 | NURUL IMAN | RT 21/07, Bahagia | Pratama | |
| 127 | 33 | AL-IKHLAS | RT 01,07,08/15, Bahagia | Pratama | |
| 128 | 34 | SRIKANDI | RW 28, Bahagia | Pratama | |
| 129 | 35 | ANANDA | RW 25 Bahagia | Pratama | |
| 130 | 36 | TAMAN ASRI | RW 31 Bahagia | Pratama | |
| 131 | 37 | VILLA GADING HARAPAN I | RW 35, Bahagia | Pratama | |
| 132 | 38 | VILLA GADING II | RW 36, Bahagia | Pratama | |
| 133 | 39 | BOUGENVILLE | RW 11 Bahagia | Pratama | |
| 134 | 40 | GRIYA ASRI | RW 33, Bahagia | Pratama | |
| 135 | 41 | CERIA | RW 30, Bahagia | Pratama | |
| 136 | 42 | TAMAN ELOK | RW 32, Bahagia | Pratama | |
| 137 | 43 | CENDANA | RW 19 Bahagia | Pratama | |
| 138 | 44 | ANYELIR II | RW 14 Bahagia | Pratama | |
| 139 | 45 | BAKUNG | RW 40, Bahagia | Pratama | |
| 140 | 46 | TAMAN WISATA | RW 39, Bahagia | Pratama | |
| 141 | 47 | PERMATA HATI | RW 34, Bahagia | Pratama | |
| 142 | 48 | RAMPAI | RW 41, Bahagia | Pratama | |
| 143 | 49 | MUTIARA HATI | RW 37, Bahagia | Pratama | |
| 144 | 50 | AL MUJAHIDIN | RT 04-05//15, Bahagia | Pratama | |
| 145 | 51 | AL MUKLISIN | RW 05 Bahagia | Pratama | |
| 146 | 52 | AL MUNAWAROH | RW 03, Bahagia | Pratama | |
| 147 | 53 | MINIMALIS | RW 38, Bahagia | Pratama | |
| 148 | 54 | CEMPAKA II | RW 42, Bahagia | Pratama |
Sabtu, 14 Mei 2011
Daftar Nama Posyandu Puskesmas Babelan I Tahun 2011
Senin, 08 November 2010
Sepuluh Langkah Menuju Keberhasilan Menyusui
Pada tahun 1989, WHO/UNICEF mengeluarkan Pernyataan Bersama yang dinamakan Perlindungan, Promosi, dan Dukungan Menyusui: Peranan Khusus Pelayanan Kesehatan Ibu. Pernyataan bersama ini menggambarkan bagaimana fasilitas pelayanan kesehatan ibu dapat mendukung menyusui.
Sepuluh Langkah Menuju Keberhasilan Menyusui adalah ringkasan dari rekomendasi penting dalam Pernyataan Bersama tersebut. Kesepuluh langkah tersebut merupakan dasar pelaksanaan Rumah Sakit Sayang Bayi. Bila sebuah fasilitas pelayanan kesehatan ingin dinyatakan sebagai 'Rumah Sakit Sayang Bayi', harus mengikuti semua kriterianya, yaitu sebagai berikut :
- Sarana Pelayanan Kesehatan (SPK) mempunyai kebijakan Peningkatan Pemberian Air Susu Ibu (PP-ASI) tertulis yang secara rutin dikomunikasikan kepada semua petugas.
- Melatih semua staf pelayanan kesehatan tentang keterampilan yang diperlukan untuk menerapkan kebijakan tersebut.
- Menjelaskan kepada semua ibu hamil tentang manfaat menyusui dan penatalaksanaannya dimulai sejak masa kehamilan, masa lahir bayi sampai umur 2 tahun, termasuk cara mengatasi kesulitan menyusui.
- Membantu ibu mulai menyusui bayinya dalam 30 menit setelah melahirkan, yang dilakukan di ruang bersalin. Apabila ibu mengalami operasi Caesar, bayi disusui setelah 30 menit ibu sadar.
- Membantu ibu bagaimana cara menyusui yang benar, dan cara mempertahankan menyusui meski ibu dipisah dari bayi atas indikasi medis.
- Tidak memberikan makanan dan minuman apapun selain ASI kepada bayi baru lahir.
- Melaksanakan rawat gabung dengan mengupayakan ibu bersama bayi 24 jam sehari.
- Membantu ibu menyusui semau bayi, tanpa pembatasan terhadap lama dan frekuensi menyusui.
- Tidak memberikan dot atau kempeng kepada bayi yang diberi ASI.
- Mengupayakan terbentuknya Kelompok Pendukung ASI (KP-ASI) dan rujuk ibu kepada kelompok tersebut ketika pulang dari Rumah Sakit / Rumah Bersalin / Sarana Pelayanan Kesehatan.
KEPUTUSAN MENTERI KESEHATAN
NOMOR : 450/Menkes/SK/IV/2004
TANGGAL : 07 APRIL 2004
Sumber :



